Congratulations to our 2023 SCHS All-Sports Booster Scholarship Recipients.
Student Athlete | Award Amount | Sport |
Megan Garza | $1,000 | Soccer |
Melvin Cory Nichols Jr. | $1,000 | Football and Basketball |
Allison Brenklin Williams | $1,000 | Cheer |
Kayce Ekpenike | $1,000 | Volleyball |
William Henry Euston | $1,000 | Swim & Dive |
Yamari Thomas | $1,000 | Volleyball |
Karlie Tran | $1,000 | Swim & Dive |
Nya Houston | $1,000 | Volleyball |
Angelica Natasha Rodriguez | $1,000 | Tennis |
Brooklyn Smith | $1,000 | Swim & Dive |
Eric Andrew Hlavaty | $1,000 | Soccer |
Brooklynne A Brown | $1,000 | Cheer |
Yulia Meza | $1,000 | Soccer |
Dylan Eaton | $1,000 | Baseball |
Matthew Schauman | $1,000 | Cross Country/Track & Field |
Sophia Valenzuela | $1,000 | Swim & Dive |
Victor Kanu | $1,000 | Track & Field |
Abigail Victoria Torres | $1,000 | Golf |
Kalista Saleen Lejarza | $1,000 | Soccer |
Jayce Percival | $500 | Swim & Dive |
Kennedy Gustafson | $500 | Volleyball |
Samantha Flores | $500 | Softball |
Lee Michael Hancock | $500 | Baseball |
Deztynee Hall | $500 | Soccer |
Paul Singleton, III | $500 | Football/Track & Field |
Mary Kanu | $500 | Basketball |
Josiah Coleman | $500 | Tennis |
Logan Ray Carnathan | $500 | Baseball |
Dalton Turner | $500 | Wrestling |
Ryan Xavier Nelson | $500 | Wrestling |
Hunter Porter | $500 | Baseball |
Chloe Siegrist | $250 | Swim & Dive |
Ny'lah Erin Harrell | $250 | Cheer |
Alayna Janae Dennis | $250 | Basketball/Trainer |
Alandria Carter | $250 | Track & Field |
Darrius Marques Sullivan | $250 | Basketball |
Amanda Vilchez | $250 | Soccer |
We are pleased to have exceeded our goal of ten $1,000.00 Scholarships this school year.
SCHS All-Sports Booster Scholarship Award Ceremony and Reception
May 22nd at 6:30pm
Cafeteria
***Please pick-up your online orders***
Fridays after school until 3:30pm
Contact Merchandise Manager: Sharon Bean 713-397-1140 (cell) Text or Call
The Registration "Home" is not currently available.
(SCHSASBC)
SCHS ASBC is a 501 (C) (3) organization that was created to provide support to all aspects of SCHS University Interscholastic League (UIL) sanctioned athletic programs.
Humble ISD provides the essential athletic funding; however, the funds received from Humble ISD do not cover all the costs associated for many of the necessary projects. SCHS ASBC steps in to help provide the additional, necessary funding to support all 800+ student athletes and coaching staff.
The SCHS ASBC raises funds for costs associated with athletic equipment, supplies, travel expenses, coach's education programs, as well as scholarships for SCHS Senior student athletes who will be pursuing a college education. Each year, SCHS ASBC gives out up to ten (10) college scholarships to Summer Creek High School Senior student athletes that are selected by a committee comprised of Summer Creek High School All-Sports Booster Club Executive Board and Committee members.
On behalf of all Summer Creek High School student athletes and coaching staff, we would like to thank you for your support and generosity!
Connect with us!
We are happy to answer any question!
Please contact us via email: